<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.1.2" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thoughts on Solar by Run on Sun's Founder &#38; CEO, Jim Jenal - Latest Comments on It's On - PG&#38;E Declares War on Solar!</title>
		<link>http://runonsun.com/~runons5/blogs/blog1.php?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://runonsun.com/~runons5/blogs/blog1.php?tempskin=_rss2&#38;disp=comments&#38;p=341" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.1.2"/>
		<ttl>60</ttl>
		<item>
			<title>Jim Jenal - Founder &#38; CEO [Member] in response to: It's On - PG&#38;E Declares War on Solar!</title>
			<pubDate>Mon, 18 Feb 2013 07:33:37 +0000</pubDate>
			<dc:creator>Jim Jenal - Founder &#38; CEO [Member]</dc:creator>
			<guid isPermaLink="false">c1129@http://runonsun.com/~runons5/blogs/</guid>
			<description>Stephen -&lt;br /&gt;
&lt;br /&gt;
It is the generation side that is changing the most - as fossil fuels get phased out and distributed generation becomes an ever bigger part, their business model becomes less and less sustainable.  (Of course grid management is closely tied to this - our present grid control structure is just not up to the task of providing in the 21st century - whether to handle distributed generation or the threats of cyber-attacks - our utilities are just not prepared.)&lt;br /&gt;
&lt;br /&gt;
That also means that rate structures need to change.  Presently, utilities get a guaranteed return on their infrastructure investment - though failed nuclear reactors mess up that calculus.  But that only works when you are regularly building more infrastructure.  So you see the death-rattle in comments like Ms. Burt&#039;s - she is trying to hold back the tide by complaining that it isn&#039;t fair to the poor.  As if that was a major point of concern of any for-profit entity these days.&lt;br /&gt;
&lt;br /&gt;
Not sure how this will shake out, but I&#039;m pretty confident that the solar industry is on the side of the future.&lt;br /&gt;
&lt;br /&gt;
Jim</description>
			<content:encoded><![CDATA[Stephen -<br />
<br />
It is the generation side that is changing the most - as fossil fuels get phased out and distributed generation becomes an ever bigger part, their business model becomes less and less sustainable.  (Of course grid management is closely tied to this - our present grid control structure is just not up to the task of providing in the 21st century - whether to handle distributed generation or the threats of cyber-attacks - our utilities are just not prepared.)<br />
<br />
That also means that rate structures need to change.  Presently, utilities get a guaranteed return on their infrastructure investment - though failed nuclear reactors mess up that calculus.  But that only works when you are regularly building more infrastructure.  So you see the death-rattle in comments like Ms. Burt's - she is trying to hold back the tide by complaining that it isn't fair to the poor.  As if that was a major point of concern of any for-profit entity these days.<br />
<br />
Not sure how this will shake out, but I'm pretty confident that the solar industry is on the side of the future.<br />
<br />
Jim]]></content:encoded>
			<link>http://runonsun.com/~runons5/blogs/blog1.php/solnews/its-on-pge-declares-war-solar#c1129</link>
		</item>
		<item>
			<title>eesmc [Member] in response to: It's On - PG&#38;E Declares War on Solar!</title>
			<pubDate>Mon, 18 Feb 2013 04:00:19 +0000</pubDate>
			<dc:creator>eesmc [Member]</dc:creator>
			<guid isPermaLink="false">c1128@http://runonsun.com/~runons5/blogs/</guid>
			<description>Thanks for the great article Jim. Could you suggest links to other posts of yours, or outside resources, that give newcomers greater insight into the traditional business model of utilities and how distributed generation fits into the picture? I found it especially interesting that you referred to PG&amp;amp;E as being part of a dying industry... so which aspect exactly is dying/changing the most?</description>
			<content:encoded><![CDATA[Thanks for the great article Jim. Could you suggest links to other posts of yours, or outside resources, that give newcomers greater insight into the traditional business model of utilities and how distributed generation fits into the picture? I found it especially interesting that you referred to PG&amp;E as being part of a dying industry... so which aspect exactly is dying/changing the most?]]></content:encoded>
			<link>http://runonsun.com/~runons5/blogs/blog1.php/solnews/its-on-pge-declares-war-solar#c1128</link>
		</item>
		<item>
			<title>Jim Jenal - Founder &#38; CEO [Member] in response to: It's On - PG&#38;E Declares War on Solar!</title>
			<pubDate>Fri, 15 Feb 2013 15:32:20 +0000</pubDate>
			<dc:creator>Jim Jenal - Founder &#38; CEO [Member]</dc:creator>
			<guid isPermaLink="false">c1125@http://runonsun.com/~runons5/blogs/</guid>
			<description>Warmac - Not sure you can &quot;totally agree w/Burt&quot; when you advance a proposal she never made.&lt;br /&gt;
&lt;br /&gt;
Any reader of this blog would know that I support a properly designed FiT.  But it isn&#039;t true that you cannot measure kWh offset under a net-metering scheme, even if it isn&#039;t commonly done.  Nor do I know how much contact you have with folks who have installed solar, but I can tell you that the majority of our clients become very focused on how much energy they are using and become extremely focused on reducing waste.&lt;br /&gt;
&lt;br /&gt;
In any event, the long term solution has to include changes to the utility&#039;s rate structure and, ultimately, business model.&lt;br /&gt;
&lt;br /&gt;
Jim</description>
			<content:encoded><![CDATA[Warmac - Not sure you can "totally agree w/Burt" when you advance a proposal she never made.<br />
<br />
Any reader of this blog would know that I support a properly designed FiT.  But it isn't true that you cannot measure kWh offset under a net-metering scheme, even if it isn't commonly done.  Nor do I know how much contact you have with folks who have installed solar, but I can tell you that the majority of our clients become very focused on how much energy they are using and become extremely focused on reducing waste.<br />
<br />
In any event, the long term solution has to include changes to the utility's rate structure and, ultimately, business model.<br />
<br />
Jim]]></content:encoded>
			<link>http://runonsun.com/~runons5/blogs/blog1.php/solnews/its-on-pge-declares-war-solar#c1125</link>
		</item>
		<item>
			<title>warmac [Member] in response to: It's On - PG&#38;E Declares War on Solar!</title>
			<pubDate>Fri, 15 Feb 2013 14:00:00 +0000</pubDate>
			<dc:creator>warmac [Member]</dc:creator>
			<guid isPermaLink="false">c1124@http://runonsun.com/~runons5/blogs/</guid>
			<description>I totally agree with Burt. Feed in tariffs are the future. The fact that you can not track kWhr offset through net metering makes it difficult to identify the environmental attributes and does noting to discourage consumption and efficiency. Put in a 2nd meter and provide an incentive rate with a 10 year term. Couple this with our tax credits and we have an improved German model. The Government can tax normal consumption and use it to incent efficiency. The RE generation after 10 years competes with any new generation and wins. A win-win-win, the customer wins, the utility wins, and the goverment wins. It all creates Jobs!</description>
			<content:encoded><![CDATA[I totally agree with Burt. Feed in tariffs are the future. The fact that you can not track kWhr offset through net metering makes it difficult to identify the environmental attributes and does noting to discourage consumption and efficiency. Put in a 2nd meter and provide an incentive rate with a 10 year term. Couple this with our tax credits and we have an improved German model. The Government can tax normal consumption and use it to incent efficiency. The RE generation after 10 years competes with any new generation and wins. A win-win-win, the customer wins, the utility wins, and the goverment wins. It all creates Jobs!]]></content:encoded>
			<link>http://runonsun.com/~runons5/blogs/blog1.php/solnews/its-on-pge-declares-war-solar#c1124</link>
		</item>
		<item>
			<title>cbdh19 [Member] in response to: It's On - PG&#38;E Declares War on Solar!</title>
			<pubDate>Wed, 13 Feb 2013 01:43:19 +0000</pubDate>
			<dc:creator>cbdh19 [Member]</dc:creator>
			<guid isPermaLink="false">c1114@http://runonsun.com/~runons5/blogs/</guid>
			<description>This is so maddening, but also hardly surprising. The Big Utilities are going to fight the democratization of energy tooth and nail. But the more people who have solar, the more people who will realize how awesome it is to break free from the BU hegemony to energy independence. All we need is a critical mass. We&#039;re not even close to that critical mass of home/small/independent solar energy producers, and BU don&#039;t want us to get there, because once we do, it&#039;s game over for their top-down, monopolizing business model.</description>
			<content:encoded><![CDATA[This is so maddening, but also hardly surprising. The Big Utilities are going to fight the democratization of energy tooth and nail. But the more people who have solar, the more people who will realize how awesome it is to break free from the BU hegemony to energy independence. All we need is a critical mass. We're not even close to that critical mass of home/small/independent solar energy producers, and BU don't want us to get there, because once we do, it's game over for their top-down, monopolizing business model.]]></content:encoded>
			<link>http://runonsun.com/~runons5/blogs/blog1.php/solnews/its-on-pge-declares-war-solar#c1114</link>
		</item>
			</channel>
</rss>
